<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Blog Easy To Read</title>
	<atom:link href="http://www.keithgoodrum.com/make-your-blog-easy-to-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/</link>
	<description>On Becoming A 2%er</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:58:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeflin</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-503</link>
		<dc:creator>jeflin</dc:creator>
		<pubDate>Sat, 07 Jun 2008 13:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-503</guid>
		<description>Sometimes we are just too obsessed with sounding smart and knowledgeable and that shows in our writing.

I find the best content is written when I let it flow and made them make sense later. The best readability test is when I myself can understand what I am writing about. 

Jeff
http://jeflin.net</description>
		<content:encoded><![CDATA[<p>Sometimes we are just too obsessed with sounding smart and knowledgeable and that shows in our writing.</p>
<p>I find the best content is written when I let it flow and made them make sense later. The best readability test is when I myself can understand what I am writing about. </p>
<p>Jeff<br />
<a href="http://jeflin.net">http://jeflin.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-502</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-502</guid>
		<description>A pic per post is my goal, going pretty well so far. As for the numbers...dunno, i ten to go either way depending on my mood at the time.</description>
		<content:encoded><![CDATA[<p>A pic per post is my goal, going pretty well so far. As for the numbers&#8230;dunno, i ten to go either way depending on my mood at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-500</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-500</guid>
		<description>Really enjoyed your post (and pictures). Yep, I&#039;m from the old school where 11 is fine and even 10, but it is three kids going down the street, not 3 kids going down the street LOL! Hey, I&#039;m a stickler, but we&#039;ve all got our style and I appreciate yours :)</description>
		<content:encoded><![CDATA[<p>Really enjoyed your post (and pictures). Yep, I&#8217;m from the old school where 11 is fine and even 10, but it is three kids going down the street, not 3 kids going down the street LOL! Hey, I&#8217;m a stickler, but we&#8217;ve all got our style and I appreciate yours <img src='http://www.keithgoodrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-498</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-498</guid>
		<description>Great information. I try to include photos and/or illustrations whenever possible.</description>
		<content:encoded><![CDATA[<p>Great information. I try to include photos and/or illustrations whenever possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterrose</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-497</link>
		<dc:creator>waterrose</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-497</guid>
		<description>It&#039;s under 10. Great information and post!</description>
		<content:encoded><![CDATA[<p>It&#8217;s under 10. Great information and post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feefifoto</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-496</link>
		<dc:creator>feefifoto</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-496</guid>
		<description>I looked at your blog and I think that if you let your mind wander you&#039;ll come up with ideas for images that will give your readers an image to keep in mind while contemplating the subject of your post. For example, you mention George Washington and Abraham Lincoln -- portraits of them would attract the reader&#039;s eye.  Another example: a fun image for a post about marketing would be a picture of a lemonade stand.  For a Christmas post, any kind of Christmas image would help set the scene.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>I looked at your blog and I think that if you let your mind wander you&#8217;ll come up with ideas for images that will give your readers an image to keep in mind while contemplating the subject of your post. For example, you mention George Washington and Abraham Lincoln &#8212; portraits of them would attract the reader&#8217;s eye.  Another example: a fun image for a post about marketing would be a picture of a lemonade stand.  For a Christmas post, any kind of Christmas image would help set the scene.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hoffman</title>
		<link>http://www.keithgoodrum.com/make-your-blog-easy-to-read/comment-page-1/#comment-495</link>
		<dc:creator>Pam Hoffman</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithgoodrum.com/make-your-blog-easy-to-read/#comment-495</guid>
		<description>Well that&#039;s great.  I don&#039;t really know how to &#039;picturize&#039; my particular site though.

If you have any suggestions, I welcome them.

I sometimes get to interview folks, and I can add THEIR photo to my blog post.

As for the other posts, I&#039;m not really sure what to do with them.

Thank you for your help,

Pam Hoffman
http://seminarlist.blogspot.com

p.s. i found out about this article from your blog and found that thru EC.  pam</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s great.  I don&#8217;t really know how to &#8216;picturize&#8217; my particular site though.</p>
<p>If you have any suggestions, I welcome them.</p>
<p>I sometimes get to interview folks, and I can add THEIR photo to my blog post.</p>
<p>As for the other posts, I&#8217;m not really sure what to do with them.</p>
<p>Thank you for your help,</p>
<p>Pam Hoffman<br />
<a href="http://seminarlist.blogspot.com">http://seminarlist.blogspot.com</a></p>
<p>p.s. i found out about this article from your blog and found that thru EC.  pam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
